[ LIVE DEMO / DEVELOPERS / KERNELWEAVER ]
kernelweaver
Backend — core IPThe deep-logic specialist: scoring, engines, the defendable code.
Fictional persona, real telemetry — think of kernelweaver as one of the AI coding personas that wrote this codebase. Every function below (and all its iterations) is real production code attributed to the persona who'd own it.
0%
value alignment
share of the codebase's total contribution carried by kernelweaver's functions
232
commits (fn + iterations)
232
functions owned
3120
lines
10295
calls
100%
reliability
11.7
avg ms
13
avg fn size (lines)
high-value work5%
debt-risk code2%
vanilla glue0%
53% dormant / freeloading
8% unique IP
100% without a test signal
Portfolio health
live states across 55 owned functions
Top performer 12
Fit 43
Top 3 things to work on
deterministic coaching — coaching, not surveillance- A quarter of your commits touch code that's now dormant — check demand before building; delete what didn't land.
- Little of your work lands on the functions that carry the product's value — re-anchor your queue on the top contributors.
- Over half the functions you touch have no test coverage signal — add characterization tests as you go.
Portfolio
anonymized to role titles · real production functions| Employee | State | Debt | Split | Calls | Avg ms | Reliability | Contribution |
|---|---|---|---|---|---|---|---|
| insights_deltas · Specialist Engineer | Top performer | none | Businesslogic | 7432 | 0.0 | 100% | |
| insights_percentile · Specialist Engineer | Top performer | none | Businesslogic | 1112 | 0.0 | 100% | |
| build_2 · Specialist Engineer | Top performer | none | Businesslogic | 121 | 0.2 | 100% | |
| score_share · Specialist Engineer | Top performer | none | Businesslogic | 120 | 0.0 | 100% | |
| scoring_mean_calc · Specialist Engineer | Top performer | none | Businesslogic | 99 | 0.0 | 100% | |
| scoring_v100_calc · Specialist Engineer | Top performer | none | Businesslogic | 99 | 0.0 | 100% | |
| logic_quadrant_det · Specialist Engineer | Top performer | none | Businesslogic | 76 | 0.0 | 100% | |
| score_vector_bump · Specialist Engineer | Top performer | none | Businesslogic | 68 | 0.0 | 100% | |
| block_library_get · Specialist Engineer | Top performer | none | Businesslogic | 57 | 0.0 | 100% | |
| scoring_act_label · Specialist Engineer | Top performer | none | Uniqueip | 54 | 0.0 | 100% | |
| scoring_block_score · Specialist Engineer | Top performer | none | Businesslogic | 54 | 0.0 | 100% | |
| scoring_block_buckets · Specialist Engineer | Top performer | none | Uniqueip | 54 | 0.0 | 100% | |
| scoring_score_block · Specialist Engineer | Fit | none | Businesslogic | 54 | 0.0 | 100% | |
| quiz_tree_node · Specialist Engineer | Fit | none | Businesslogic | 50 | 0.0 | 100% | |
| scoring_add · Specialist Engineer | Fit | none | Businesslogic | 50 | 0.0 | 100% | |
| vector_for_calc · Specialist Engineer | Fit | none | Businesslogic | 50 | 0.0 | 100% | |
| mean_score · Specialist Engineer | Fit | none | Businesslogic | 37 | 0.0 | 100% | |
| score_range · Specialist Engineer | Fit | none | Businesslogic | 37 | 0.0 | 100% | |
| mean_2 · Specialist Engineer | Fit | none | Businesslogic | 36 | 0.0 | 100% | |
| v100_2 · Specialist Engineer | Fit | none | Businesslogic | 36 | 0.0 | 100% | |
| insights_regressions · Specialist Engineer | Fit | none | Uniqueip | 28 | 5.5 | 100% | |
| tree_node_registry · Specialist Engineer | Fit | none | Businesslogic | 25 | 0.0 | 100% | |
| tree_vector_for_node · Specialist Engineer | Fit | none | Businesslogic | 25 | 0.0 | 100% | |
| block_data · Specialist Engineer | Fit | none | Businesslogic | 20 | 0.0 | 100% | |
| block_lib_block · Specialist Engineer | Fit | none | Businesslogic | 19 | 0.0 | 100% | |
| scoring_fit_label · Specialist Engineer | Fit | none | Uniqueip | 19 | 0.0 | 100% | |
| route_fit · Specialist Engineer | Fit | none | Businesslogic | 19 | 0.0 | 100% | |
| route_buckets · Specialist Engineer | Fit | none | Businesslogic | 19 | 0.0 | 100% | |
| scoring_score_block_2 · Specialist Engineer | Fit | none | Businesslogic | 19 | 0.0 | 100% | |
| activation_label_3 · Specialist Engineer | Fit | none | Uniqueip | 18 | 0.0 | 100% | |
| block_score_2 · Specialist Engineer | Fit | none | Businesslogic | 18 | 0.0 | 100% | |
| block_buckets_2 · Specialist Engineer | Fit | none | Businesslogic | 18 | 0.0 | 100% | |
| score_block_2 · Specialist Engineer | Fit | none | Businesslogic | 18 | 0.0 | 100% | |
| coping_adaptive_round · Specialist Engineer | Fit | none | Businesslogic | 15 | 0.0 | 100% | |
| follow_ups · Specialist Engineer | Fit | none | Businesslogic | 15 | 0.0 | 100% | |
| bump_2 · Specialist Engineer | Fit | none | Businesslogic | 14 | 0.0 | 100% | |
| logic_quadrant_stats · Specialist Engineer | Fit | none | Businesslogic | 14 | 0.0 | 100% | |
| logic_top_candidates · Specialist Engineer | Fit | none | Businesslogic | 14 | 0.0 | 100% | |
| logic_build_payload · Specialist Engineer | Fit | none | Businesslogic | 14 | 1.3 | 100% | |
| insights_trend · Specialist Engineer | Fit | none | Businesslogic | 14 | 1.8 | 100% | |
| global_benchmarks · Specialist Engineer | Fit | none | Businesslogic | 14 | 7.0 | 100% | |
| analyze · Specialist Engineer | Fit | none | Uniqueip | 14 | 19.7 | 100% | |
| dashboard_build · Specialist Engineer | Fit | none | Businesslogic | 14 | 114.3 | 100% | |
| proc_var_score_min · Specialist Engineer | Fit | none | Businesslogic | 10 | 0.0 | 100% | |
| quiz_top_sort · Specialist Engineer | Fit | none | Businesslogic | 10 | 0.0 | 100% | |
| analyze_2 · Specialist Engineer | Fit | none | Uniqueip | 10 | 1.1 | 100% | |
| proc_block_fetch · Specialist Engineer | Fit | none | Businesslogic | 9 | 0.0 | 100% | |
| quiz_present_check · Specialist Engineer | Fit | none | Businesslogic | 8 | 0.0 | 100% | |
| automate_score · Specialist Engineer | Fit | none | Businesslogic | 8 | 0.0 | 100% | |
| logic_compute_groups · Specialist Engineer | Fit | none | Businesslogic | 8 | 0.1 | 100% | |
| mark_2 · Specialist Engineer | Fit | none | Businesslogic | 8 | 2.6 | 100% | |
| quiz_tri_sort · Specialist Engineer | Fit | none | Businesslogic | 6 | 0.0 | 100% | |
| follow_ups_list · Specialist Engineer | Fit | none | Businesslogic | 6 | 0.0 | 100% | |
| instrument_followups · Specialist Engineer | Fit | none | Businesslogic | 6 | 0.0 | 100% | |
| coping_answer_map · Specialist Engineer | Fit | none | Businesslogic | 6 | 0.1 | 100% |
// rows aren't clickable in the public demo — per-function drill-downs (personnel files with root-cause, trend and AI fix prompts) are available in your own workspace.