[ LIVE DEMO / DEVELOPERS / PIXELMOTH ]
pixelmoth
Frontend engineerOwns everything the user sees — pages, views, routing.
Fictional persona, real telemetry — think of pixelmoth as one of the AI coding personas that wrote this codebase. Every function below (and all its iterations) is real production code attributed to the persona who'd own it.
0%
value alignment
share of the codebase's total contribution carried by pixelmoth's functions
273
commits (fn + iterations)
273
functions owned
3733
lines
74969
calls
100%
reliability
46.5
avg ms
14
avg fn size (lines)
high-value work9%
debt-risk code1%
vanilla glue0%
42% dormant / freeloading
9% unique IP
100% without a test signal
Portfolio health
live states across 60 owned functions
Top performer 25
Fit 69
Injury-prone 1
Top 3 things to work on
deterministic coaching — coaching, not surveillance- A quarter of your commits touch code that's now dormant — check demand before building; delete what didn't land.
- Little of your work lands on the functions that carry the product's value — re-anchor your queue on the top contributors.
- Over half the functions you touch have no test coverage signal — add characterization tests as you go.
Portfolio
anonymized to role titles · real production functions| Employee | State | Debt | Split | Calls | Avg ms | Reliability | Contribution |
|---|---|---|---|---|---|---|---|
| fresh_stats · Project Manager | Top performer | none | Businesslogic | 17076 | 15.9 | 100% | |
| view_demo_context · Project Manager | Top performer | none | Businesslogic | 12860 | 79.3 | 100% | |
| view_demo_data · Project Manager | Top performer | none | Businesslogic | 12860 | 90.0 | 100% | |
| quiz_bank_read_5 · Project Manager | Top performer | none | Businesslogic | 7549 | 3.0 | 100% | |
| project_check · Project Manager | Top performer | none | Businesslogic | 7083 | 1.3 | 100% | |
| office_data · Project Manager | Top performer | none | Businesslogic | 6640 | 76.9 | 100% | |
| home_page · Project Manager | Top performer | none | Businesslogic | 2078 | 10.4 | 100% | |
| blog_article_view · Project Manager | Top performer | none | Businesslogic | 1992 | 4.2 | 100% | |
| build_demo_context · Project Manager | Top performer | none | Businesslogic | 744 | 189.0 | 100% | |
| refresh_demo_context · Project Manager | Top performer | none | Businesslogic | 732 | 194.4 | 100% | |
| member_list · Project Manager | Top performer | none | Businesslogic | 524 | 0.9 | 100% | |
| participant_info · Project Manager | Top performer | none | Businesslogic | 522 | 2.3 | 100% | |
| room_info · Project Manager | Top performer | none | Businesslogic | 521 | 3.3 | 100% | |
| member_required · Project Manager | Top performer | none | Businesslogic | 514 | 5.7 | 100% | |
| poll_data · Project Manager | Top performer | none | Businesslogic | 510 | 5.9 | 100% | |
| live_data_feed · Project Manager | Top performer | none | Businesslogic | 426 | 52.0 | 100% | |
| robots_txt · Project Manager | Top performer | none | Businesslogic | 231 | 0.1 | 100% | |
| pillar_view · Project Manager | Top performer | none | Businesslogic | 204 | 10.6 | 100% | |
| lesson_page · Project Manager | Top performer | none | Businesslogic | 97 | 6.3 | 100% | |
| sitemap_xml_gen · Project Manager | Top performer | none | Businesslogic | 85 | 2.9 | 100% | |
| landing_render_2 · Project Manager | Top performer | none | Businesslogic | 75 | 11.6 | 100% | |
| landing_8 · Project Manager | Top performer | none | Businesslogic | 66 | 7.2 | 100% | |
| landing_render · Project Manager | Top performer | none | Businesslogic | 58 | 8.3 | 100% | |
| product_list_2 · Project Manager | Top performer | none | Businesslogic | 56 | 4.5 | 100% | |
| demo_render · Project Manager | Top performer | none | Businesslogic | 60 | 80.3 | 100% | |
| own · Project Manager | Fit | none | Businesslogic | 52 | 1.4 | 100% | |
| signup_create · Project Manager | Fit | none | Uniqueip | 51 | 0.9 | 100% | |
| views_reading_for · Project Manager | Fit | none | Businesslogic | 50 | 0.1 | 100% | |
| progress · Project Manager | Fit | none | Businesslogic | 49 | 7.1 | 100% | |
| blog_post_render · Project Manager | Fit | none | Businesslogic | 48 | 4.5 | 100% | |
| prefilled_form · Project Manager | Fit | none | Businesslogic | 42 | 1.0 | 100% | |
| blog_index_groups · Project Manager | Fit | none | Businesslogic | 37 | 24.1 | 100% | |
| blog_render · Project Manager | Fit | none | Businesslogic | 37 | 47.8 | 100% | |
| demo_employees_render · Project Manager | Fit | none | Businesslogic | 37 | 156.3 | 100% | |
| docs_render · Project Manager | Fit | none | Businesslogic | 31 | 2.0 | 100% | |
| demo_dash_read · Project Manager | Fit | none | Businesslogic | 32 | 102.3 | 100% | |
| journey_begin · Project Manager | Fit | none | Uniqueip | 29 | 1.0 | 100% | |
| why_render · Project Manager | Fit | none | Businesslogic | 29 | 5.2 | 100% | |
| views_stage_article · Project Manager | Fit | none | Businesslogic | 28 | 0.6 | 100% | |
| demo_flow_read · Project Manager | Fit | none | Businesslogic | 28 | 31.2 | 100% | |
| experiments_beacon · Project Manager | Fit | none | Businesslogic | 27 | 1.1 | 100% | |
| name_get · Project Manager | Fit | none | Businesslogic | 25 | 0.0 | 100% | |
| framework_list · Project Manager | Fit | none | Businesslogic | 25 | 7.0 | 100% | |
| views_confidence_label · Project Manager | Fit | none | Businesslogic | 23 | 0.0 | 100% | |
| views_mechanism_line · Project Manager | Fit | none | Businesslogic | 23 | 0.0 | 100% | |
| views_evidence_label · Project Manager | Fit | none | Uniqueip | 23 | 0.0 | 100% | |
| views_evidence_strengt · Project Manager | Fit | none | Businesslogic | 23 | 0.0 | 100% | |
| wizard_state_filter · Project Manager | Fit | none | Uniqueip | 23 | 0.3 | 100% | |
| demo_devs_read · Project Manager | Fit | none | Businesslogic | 24 | 48.6 | 100% | |
| start_get_or_create · Project Manager | Fit | none | Businesslogic | 23 | 7.5 | 100% | |
| demo_flow_data · Project Manager | Fit | none | Businesslogic | 21 | 1.4 | 100% | |
| journey_sess_fetch · Project Manager | Fit | none | Businesslogic | 21 | 1.7 | 100% | |
| icp_read · Project Manager | Fit | none | Businesslogic | 19 | 0.0 | 100% | |
| price_read · Project Manager | Fit | none | Businesslogic | 19 | 4.7 | 100% | |
| admin_access_checker · Project Manager | Fit | none | Businesslogic | 18 | 0.0 | 100% | |
| journey_sync_sess · Project Manager | Fit | none | Businesslogic | 17 | 1.1 | 100% | |
| docs_2 · Project Manager | Fit | none | Businesslogic | 15 | 2.6 | 100% | |
| coreco_landing · Project Manager | Fit | none | Businesslogic | 15 | 4.0 | 100% | |
| views_room_payload · Project Manager | Fit | none | Businesslogic | 14 | 3.0 | 100% | |
| blog_index_read · Project Manager | Fit | none | Businesslogic | 14 | 11.2 | 100% |
// rows aren't clickable in the public demo — per-function drill-downs (personnel files with root-cause, trend and AI fix prompts) are available in your own workspace.